<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Hall</title>
	<atom:link href="http://www.alexhall.me/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexhall.me/blog</link>
	<description>the man underneath the ginger locks</description>
	<lastBuildDate>Sun, 31 Jul 2011 18:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>August Betting Log</title>
		<link>http://www.alexhall.me/blog/gambling/august-betting-log/</link>
		<comments>http://www.alexhall.me/blog/gambling/august-betting-log/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:55:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=138</guid>
		<description><![CDATA[It's been a while since I posted in this blog and that's because it's a while since I've done some organised Gambling. July has been my best "unorganised" month to date with a profit of £151. For August I've decided to carry a theme into my non-Golf betting in picking 50:50s only and spread betting. [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a while since I posted in this blog and that's because it's a while since I've done some organised Gambling.  July has been my best "unorganised" month to date with a profit of £151.</p>
<p>For August I've decided to carry a theme into my non-Golf betting in picking 50:50s only and spread betting.  Betting on Golf gives a thrill because of the high odds and potential returns of thousands from small outlays.  More often than not I've been trading my outright Golf bets of late, trying to green-up before the final day's play.  If I was a gambler I'd have won big, but with my trading hat on, I've secured small, but regular profits.  Thomas Levet was backed at over 300 on <span class='bm_keywordlink'><a href="http://www.alexhall.me/blog/betfair-refer-a-friend/">Betfair</a></span> to win the French Open, and laid off to secure a £45 green-screen.  Sadly, the Frenchman went on to win the tournament, so instead of a Steve Palmer facespitter, I was left with enough for another few weeks stakes.</p>
<p>Recently I opened a new account with SportingIndex to have a go at Spread Betting with £100 risk free gambling.  I'm still learning and spotting the available opportunities will take time and patience.</p>
<p>So the plan for August is to show a log of every single bet I place, hopefully from discouraging me from being silly and betting on unknown horses/dogs.  Every bet will have some sort of reasoning explained and weekly screenshots will occur.  Hope you enjoy following my progress and if you back any of my selections, leave a comment to let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/august-betting-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloody Dead Heats</title>
		<link>http://www.alexhall.me/blog/gambling/golf-gambling/bloody-dead-heats/</link>
		<comments>http://www.alexhall.me/blog/gambling/golf-gambling/bloody-dead-heats/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 01:10:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=135</guid>
		<description><![CDATA[Dead heats cost me over £5000 today. Well, technically I didn't know three-ball golf was dead-heated, so I'm happy to have won £500 from a quid. If I hadn't read Steve Palmer's book, I wouldn't have done the bet at all!]]></description>
			<content:encoded><![CDATA[<p>Dead heats cost me over £5000 today.  Well, technically I didn't know three-ball golf was dead-heated, so I'm happy to have won £500 from a quid.</p>
<p>If I hadn't read Steve Palmer's book, I wouldn't have done the bet at all!</p>
<p><img src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/198015_631654224934_222304875_7055980_8150207_n.jpg" alt="golf bet" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/golf-gambling/bloody-dead-heats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Championship</title>
		<link>http://www.alexhall.me/blog/gambling/golf-gambling/cadillac-championship/</link>
		<comments>http://www.alexhall.me/blog/gambling/golf-gambling/cadillac-championship/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:06:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[bet on golf]]></category>
		<category><![CDATA[cadillac championship]]></category>
		<category><![CDATA[cadillac golf]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[golf tips]]></category>
		<category><![CDATA[haas]]></category>
		<category><![CDATA[hoffman]]></category>
		<category><![CDATA[kuchar]]></category>
		<category><![CDATA[stricker]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=130</guid>
		<description><![CDATA[A new week, a new PGA Tour golf tournament. The Honda Classic was a frustrating contest for me, successfully picked four top ten players, including second and third but no winner, as you can read here. I'll be following the same pattern for my bets for this tournament, and including a few bets that I [...]]]></description>
			<content:encoded><![CDATA[<p>A new week, a new PGA Tour golf tournament.</p>
<p>The Honda Classic was a frustrating contest for me, successfully picked four top ten players, including second and third but no winner, as you can read <a title="The Honda Classic: Debrief" href="http://www.alexhall.me/blog/gambling/other-sports/golf-the-honda-classic-debrief/" target="_blank">here</a>.</p>
<p>I'll be following the same pattern for my bets for this tournament, and including a few bets that I don't normally consider, but have added for a bit of extra entertainment.  Pre-event picks will be golfers who tend to start tournaments well, with the hope their odds will shorten over the first two days to provide some laying opportunities which will create free bets on the outsiders.  Before the third round, selections will be made (and pressed up on if already backed) by analysing the first two rounds and previous stats from PGAtour.com - looking out for who is likely to build upon good opening rounds.</p>
<p>My pre tournament selections are made on <span class='bm_keywordlink'><a href="http://www.alexhall.me/blog/betfair-refer-a-friend/">Betfair</a></span> now and are as follows:</p>
<p>1pt M. Kuchar @ 28.0<br />
1pt B. Haas @ 40.0</p>
<p>0.5pts S. Stricker @ 50.0<br />
0.5pts B. Crane @ 95.0<br />
0.5pts C. Hoffman @ 360.0</p>
<p>I'll also be adding a first-round three-ball accumulator as I'll be watching the tournament whilst at work.  In addition, I'll be having some very small stake doubles (maybe even each-way doubles) combining the winner of the Cadillac with the winner of the other tournament - the Puerto Rican Open (featured Jerry Kelly as favourite).  More on these as prices become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/golf-gambling/cadillac-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Honda Classic: Debrief</title>
		<link>http://www.alexhall.me/blog/gambling/other-sports/golf-the-honda-classic-debrief/</link>
		<comments>http://www.alexhall.me/blog/gambling/other-sports/golf-the-honda-classic-debrief/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:15:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[bet on golf]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[honda classic]]></category>
		<category><![CDATA[jerry kelly]]></category>
		<category><![CDATA[mcdowell]]></category>
		<category><![CDATA[sabbatini]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=110</guid>
		<description><![CDATA[So the Honda Classic has passed and left me feeling rather frustrated as Sabbatini fluffed his lines on the final round, but had already built up too big a lead to be challenged. Had either YE Yang or Jerry Kelly have scored a couple less shots, I'd have been in good profit. My pre-tournament picks [...]]]></description>
			<content:encoded><![CDATA[<p>So the Honda Classic has passed and left me feeling rather frustrated as Sabbatini fluffed his lines on the final round, but had already built up too big a lead to be challenged.  Had either YE Yang or Jerry Kelly have scored a couple less shots, I'd have been in good profit.</p>
<p>My pre-tournament picks gave me Yang (odds of 44.0) who finished second (8 under par) and McDowell (15.5) tied for sixth (one under).  Singh, Marino, Gillis and Immelman all failed to make the cut.  I was very impressed by Gary Woodland, a player who pre-tournament was backable at odds of over 200/1.  Albeit finishing seven shots down on the eventual winner, he played far better than a 200/1 shot should.</p>
<p>South African Charl Schwartzel made a good start to the tournament and was leading at one stage, but a shot into the lake on round three effectively ended his chances.</p>
<p>At the mid-point of the tournament, following several hours stat picking at PGAtour.com, the best selection turned out to be Jerry Kelly (30.4 avg), who'd started the tournament a long, long outsider but a strong finish (as the stats show he does tend to make) saw him finish third, two shots behind the eventual winner.</p>
<p>In summary, my lack of each-way betting has cost me a few quid and the tournament ended with a 7pts loss.  Not a great boost before Cheltenham, but with a busy betting week planned, there's plenty of chances yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/other-sports/golf-the-honda-classic-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Classic: The Midpoint</title>
		<link>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-the-midpoint/</link>
		<comments>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-the-midpoint/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:26:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[bet on golf]]></category>
		<category><![CDATA[chalmers]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[honda classic]]></category>
		<category><![CDATA[kelly]]></category>
		<category><![CDATA[kuchar]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[pgatour]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=121</guid>
		<description><![CDATA[At the midpoint in the tournament, I've turned to the stats and come up with a few unbacked selections to direct my funds towards. 1pt Jerry Kelly @ 30.4 (average odds) 1pt Matt Kuchar @ 14.0 0.5pt Greg Chalmers @ 130.0 0.5pt Chris Couch @ 98.0 0.5pt Stuart Appleby @ 17.0 If no winner, I'll [...]]]></description>
			<content:encoded><![CDATA[<p>At the midpoint in the tournament, I've turned to the stats and come up with a few unbacked selections to direct my funds towards.</p>
<p>1pt Jerry Kelly @ 30.4 (average odds)<br />
1pt Matt Kuchar @ 14.0<br />
0.5pt Greg Chalmers @ 130.0<br />
0.5pt Chris Couch @ 98.0<br />
0.5pt Stuart Appleby @ 17.0</p>
<p>If no winner, I'll finish up -9pts for the tournament.  My lowest winner would put me in profit +4 pts and highest priced winner +49pts.</p>
<p>I may trade on one or two after the third round, depending on prices available going into the crucial final round.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-the-midpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Darts Week 4</title>
		<link>http://www.alexhall.me/blog/gambling/other-sports/premier-league-darts-week-4/</link>
		<comments>http://www.alexhall.me/blog/gambling/other-sports/premier-league-darts-week-4/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:49:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[jenkins]]></category>
		<category><![CDATA[lewis]]></category>
		<category><![CDATA[pdc darts]]></category>
		<category><![CDATA[premier league darts]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[van barneveld]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[webster]]></category>
		<category><![CDATA[whitlock]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=118</guid>
		<description><![CDATA[Not watching the Darts this week, so just a few little bets. 1pt Jenkins to beat Whitlock @ 3.75 1pt Lewis 8-5 Webster @ 8.0 1pt Anderson to beat Wade @ 1.66 1pt Taylor 8-5 RVB @ 7.60]]></description>
			<content:encoded><![CDATA[<p>Not watching the Darts this week, so just a few little bets.</p>
<p>1pt Jenkins to beat Whitlock @ 3.75<br />
1pt Lewis 8-5 Webster @ 8.0<br />
1pt Anderson to beat Wade @ 1.66<br />
1pt Taylor 8-5 RVB @ 7.60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/other-sports/premier-league-darts-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Classic: Selections</title>
		<link>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-selections/</link>
		<comments>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-selections/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:51:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[donald]]></category>
		<category><![CDATA[gillis]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[golf tips]]></category>
		<category><![CDATA[honda classic]]></category>
		<category><![CDATA[honda classic betting]]></category>
		<category><![CDATA[immelman]]></category>
		<category><![CDATA[marino]]></category>
		<category><![CDATA[mcdowell]]></category>
		<category><![CDATA[mcilroy]]></category>
		<category><![CDATA[schwartzel]]></category>
		<category><![CDATA[singh]]></category>
		<category><![CDATA[woodland]]></category>
		<category><![CDATA[yang]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=98</guid>
		<description><![CDATA[Had a few small stake bets on the following to win the Honda Classic at the pre-tournament stage.  The main money will be going on after the second round, as detailed in yesterday's post. 1pt G McDowell @ 15.5 1pt L Donald @ 15.5 1pt V Singh @ 24.0 0.5pt Y Yang @ 44.0 0.25pt [...]]]></description>
			<content:encoded><![CDATA[<p>Had a few small stake bets on the following to win the Honda Classic at the pre-tournament stage.  The main money will be going on after the second round, as detailed in yesterday's <a title="The Honda Classic 2011" href="http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-2011/">post</a>.</p>
<p>1pt G McDowell @ 15.5<br />
1pt L Donald @ 15.5<br />
1pt V Singh @ 24.0<br />
0.5pt Y Yang @ 44.0<br />
0.25pt T Immelman @ 152.0</p>
<p>Late Additions<br />
1pt R McIlroy @ 19.5<br />
0.5pt C Schwartzel @ 52.0<br />
0.25pt <a title="Pebble Beach Pro-Am" href="http://www.alexhall.me/blog/gambling/other-sports/pebble-beach-pro-am-golf/">Blake Adams</a> @ 725.0</p>
<p>Even Later Additions, for players who tend to start well, in the hope their price comes down a chunk and provide a layable opportunity.<br />
0.25pt Steve Marino @ 80.0<br />
0.25pt Tom Gillis @ 235.0<br />
0.25pt Gary Woodland @ 205.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-selections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Honda Classic 2011</title>
		<link>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-2011/</link>
		<comments>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:30:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[bear trap]]></category>
		<category><![CDATA[bet on golf]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[golf tips]]></category>
		<category><![CDATA[honda classic]]></category>
		<category><![CDATA[palm beach]]></category>
		<category><![CDATA[pga]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[pgatour]]></category>
		<category><![CDATA[probablity]]></category>
		<category><![CDATA[racing post]]></category>
		<category><![CDATA[steve palmer]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=104</guid>
		<description><![CDATA[The Honda Classic tees off on Thursday 3rd March on the PGA National Champions Course in Palm Beach Gardens, Florida.  I'll usually have a couple of outright bets pre-tournament, just for a bit of interest, but as my golf knowledge isn't great, I'll stick to a few big names or take advice from those who [...]]]></description>
			<content:encoded><![CDATA[<p>The Honda Classic tees off on Thursday 3rd March on the PGA National Champions Course in Palm Beach Gardens, Florida.  I'll usually have a couple of outright bets pre-tournament, just for a bit of interest, but as my golf knowledge isn't great, I'll stick to a few big names or take advice from those who know more about it than I do.  This year, I'll be following the selections of Racing Post's Steve Palmer - who has just released a new book.</p>
<p>I'll start making my own selections after analysing the stats on Saturday morning, before the start of the third round.  Almost three quarters of PGA Tour event winners were in the top five on the post- second round leaderboard, so if we have no ties amongst the top five, each has a 0.75 x 0.20 = 0.15 chance of winning, fair odds of 6.67 (for you value hunters).  Not interested in these probabilities yet, there are more stats to devour!</p>
<p>The next area to look at is the par 4 scoring average - who out of our top five is the most consistent?  Adjust your probabilities accordingly.  Now, the Honda Classic has a unique performance indicator in the penultimate three holes - 15, 16 &amp; 17 - the 'Bear Trap' - a tricky par-10 trio that is going to catch out even some of the best throughout the first two days.  Have any of the players perfomed particularly well on this section so far?  Anyone shown any signs of weakness?  I'm hoping to come out of this analysis with a couple of selections to back and follow over the final two days.</p>
<p>Picking a winner of this tournament would aid the Cheltenham Betting fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/other-sports/golf-honda-classic-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Building Challenge</title>
		<link>http://www.alexhall.me/blog/gambling/football/bank-building-challenge/</link>
		<comments>http://www.alexhall.me/blog/gambling/football/bank-building-challenge/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:55:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[asian handicap]]></category>
		<category><![CDATA[bank building]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[risk free]]></category>
		<category><![CDATA[total goals]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=100</guid>
		<description><![CDATA[With other projects taking up my time lately, namely getting the race car prepared for the upcoming racing season, betting has taken a bit of a back step.  As a result, I've come up with a two-minutes-a-day challenge.  Turn a starting bank of £10 into a higher figure by backing very short odds selections, on [...]]]></description>
			<content:encoded><![CDATA[<p>With other projects taking up my time lately, namely getting the <a title="No Control Racing" href="http://www.nocontrolracing.co.uk">race car</a> prepared for the upcoming racing season, betting has taken a bit of a back step.  As a result, I've come up with a two-minutes-a-day challenge.  Turn a starting bank of £10 into a higher figure by backing very short odds selections, on <span class='bm_keywordlink'><a href="http://www.alexhall.me/blog/betfair-refer-a-friend/">Betfair</a></span>.  I'm writing this as the current sequence of bets is up to seven consecutive correct predictions and £10 has been turned into £16.68.</p>
<p>There's a certain degree of thought going into each bet - so far they have just been "total goals to be one or more", in football markets where a 0-0 scoreline is statistically unlikely.  Where opportunites arise, I will include a variety of other sports, but for the initial bank building, these football markets are readily available with enough liquidity.</p>
<p>Bets so far have been:</p>
<p>Bet 1: £10 one or more goals Liverpool vs Sp Prague @ 1.09 <strong>WON</strong> new bank £10.85</p>
<p>Bet 2: £10.85 one or more goals Notts Co v Charlton @ 1.08 <strong>WON</strong> new bank £11.68</p>
<p>Bet 3: £11.68, One or more goals, Swansea v Leeds @ 1.08 <strong>WON</strong> new bank £12.56</p>
<p>Bet 4: £12.56 one or more goals Wigan v Man Utd @ 1.07 <strong>WON</strong> new bank £13.39</p>
<p>Bet 5: £13.39 one or more goals Motherwell v Celtic @ 1.05 <strong>WON</strong> new bank £14.04</p>
<p>Bet 6: £14.04 one or more goals Sampdoria v Inter @ 1.10 <strong>WON</strong> new bank £15.37</p>
<p>Bet 7: £15.37 one or more goals Milan v Napoli @ 1.09 <strong>WON</strong> new bank £16.68</p>
<p>I will provide regular updates each week on the progress.  When the bank gets to £20, I will withdraw my original £10 stake and continue with risk-free betting, maybe increasing the odds of selections slightly.  The aim will then be to turn £10 into £100.  If I fail before the £20 target, it's only a tenner for a bit of fun.</p>
<p>If you are a Punter's Lounge forum member, you can keep up to date daily on my <a title="The 1.1 Challenge - The Punters Lounge - The World's Best Betting Forum" href="http://www.punterslounge.com/forum/f19/1-1-challenge-114146/" target="_blank">thread</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/gambling/football/bank-building-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Swift Build</title>
		<link>http://www.alexhall.me/blog/random/suzuki-swift-build/</link>
		<comments>http://www.alexhall.me/blog/random/suzuki-swift-build/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:37:27 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.alexhall.me/blog/?p=94</guid>
		<description><![CDATA[Very clever.]]></description>
			<content:encoded><![CDATA[<p>Very clever.</p>
<p><object width="550" height="438"><param name="movie" value="http://www.youtube.com/e/fO3590_r6DQ"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/fO3590_r6DQ" type="application/x-shockwave-flash" width="550" height="438" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexhall.me/blog/random/suzuki-swift-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

